| Laboratory USP Reagent | Boric acid | 1.1830 |
| NeutroPure®|Laboratory Extra Pure Reagent | Sodium hydrogen carbonate(sodium bicarbonate) | 1.2010 |
| NeutroPure®|Laboratory Extra Pure Reagent | Sodium metoxide | 1.2040 |
| NeutroPure®|Laboratory Extra Pure Reagent | Urea | 1.2110 |
| Laboratory USP Reagent | di Potassium hydrogen phosphate | 1.2280 |
| Laboratory USP Reagent | Sodium dihydrogen phosphate dihydrate | 1.2360 |
| NeutroPure®|Laboratory Extra Pure Reagent | Potassium thiocyanate | 1.2390 |
| NeutroPure®|Laboratory Extra Pure Reagent | Oxalic acid | 1.2450 |
| NeutroPure®|Laboratory Extra Pure Reagent | Barium chloride dihydrate | 1.2470 |
| NeutroPure®|Laboratory Extra Pure Reagent | Caffeine anhydrous | 1.2480 |
| NeutroPure®|Laboratory Extra Pure Reagent | Sodium nitrate | 1.2520 |
| NeutroPure®|Laboratory Extra Pure Reagent | Sodium nitrite | 1.2530 |
| NeutroPure®|Laboratory Extra Pure Reagent | Copper (ii) acetate | 1.2690 |
| NeutroPure®|Laboratory Extra Pure Reagent | Potassium nitrate | 1.2710 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Ninhydrin | 1.2720 |
| NeutroPure®|Laboratory Extra Pure Reagent | Potassium hydrogen phthalate(KHP) | 1.2760 |
| NeutroPure®|Laboratory Extra Pure Reagent | Sodium hypophosphite monohydrate (sodium phosphinate monohydrate) | 1.3040 |
| NeutroPure®|Laboratory Extra Pure Reagent | Lead (ii) nitrate | 1.3050 |
| NeutroPure®|Laboratory Extra Pure Reagent | Sodium sulfite | 1.3070 |
| NeutroPure®|Laboratory Extra Pure Reagent | Potassium sulfate | 1.3090 |
| NeutroPure®|Laboratory Extra Pure Reagent | tri Sodium phosphate dodecahydrate | 1.3110 |
| NeutroPure®|Laboratory Extra Pure Reagent | Potassium bromide | 1.3120 |
| NeutroPure®|Laboratory Extra Pure Reagent | Nickel(ii) sulfate hexahydrate | 1.3140 |
| NeutroPure®|Laboratory Extra Pure Reagent | Ammonium dichromate | 1.3170 |
| NeutroPure®|Laboratory Extra Pure Reagent | Zinc sulfate | 1.3180 |
| NeutroPure®|Laboratory Extra Pure Reagent | Zinc oxide | 1.3240 |
| NeutroPure®|Laboratory Extra Pure Reagent | Aluminum sulfate hydrate | 1.3330 |
| NeutroPure®|Laboratory Extra Pure Reagent | Tannic acid | 1.3350 |
| NeutroPure®|Laboratory Extra Pure Reagent | Potassium cyanide | 1.3360 |
| NeutroPure®|Laboratory Extra Pure Reagent | Chloral hydrate | 1.3390 |
| NeutroPure®|Laboratory Extra Pure Reagent | Mercury (ii) oxide red | 1.3400 |
| NeutroPure®|Laboratory Extra Pure Reagent | Lithium carbonate | 1.3410 |
| NeutroPure®|Laboratory Extra Pure Reagent | Mercury (ii) iodide red | 1.3420 |
| NeutroReagent® Laboratory Reagent | Lactic acid 85% | 1.3450 |
| NeutroPure®|Laboratory Extra Pure Reagent | Potassium chromate | 1.3490 |
| NeutroPure®|Laboratory Extra Pure Reagent | Dimethyl sulfoxide (DMSO) | 1.3620 |
| NeutroPure®|Laboratory Extra Pure Reagent | Iron (iii) chloride anhydrous | 1.3660 |
| NeutroPure®|Laboratory Extra Pure Reagent | Zinc chloride | 1.3830 |
| NeutroPure®|Laboratory Extra Pure Reagent | Diethyl ether | 1.3840 |
| NeutroPure®|Laboratory Extra Pure Reagent | Hydrofluoric acid 48% | 1.3870 |
| NeutroPure®|Laboratory Extra Pure Reagent | tetra Sodium edetate dihydrate | 1.3960 |
| NeutroReagent® Laboratory Reagent | Titanium (iv) oxide(Titanium dioxide) | 1.3970 |
| NeutroPure®|Laboratory Extra Pure Reagent | Magnesium stearate | 1.4080 |
| NeutroPure®|Laboratory Extra Pure Reagent | Barium carbonate | 1.4100 |
| NeutroPure®|Laboratory Extra Pure Reagent | Ammonia solution 28-30% | 2.5070 |
| NeutroPure®|Laboratory Extra Pure Reagent | Perchloric acid 70% | 1.4150 |
| NeutroPure®|Laboratory Extra Pure Reagent | Perchloric acid 60% | 1.4160 |
| NeutroPure®|Laboratory Extra Pure Reagent | Aluminum chloride hexahydrate | 1.4300 |
| NeutroPure®|Laboratory Extra Pure Reagent | Ammonium nitrate | 1.4310 |
| NeutroPure®|Laboratory Extra Pure Reagent | Toluene | 1.4330 |
| NeutroPure®|Laboratory Extra Pure Reagent | Ammonium thiocyanate | 1.4340 |
| NeutroPure®|Laboratory Extra Pure Reagent | Potassium meta bisulfite(Potassium disulfide) | 1.4350 |
| NeutroPure®|Laboratory Extra Pure Reagent | Benzene | 1.4560 |
| NeutroPure®|Laboratory Extra Pure Reagent | Sodium dichromate dihydrate | 1.4850 |
| NeutroPure®|Laboratory Extra Pure Reagent | Cyclohexanone | 1.4860 |
| NeutroPure®|Laboratory Extra Pure Reagent | Tetrahydrofuran(THF) | 1.4870 |
| NeutroPure®|Laboratory Extra Pure Reagent | Morpholine | 1.4880 |
| NeutroPure®|Laboratory Extra Pure Reagent | Ammonium hydrogen difluoride | 1.4900 |
| NeutroPure®|Laboratory Extra Pure Reagent | Chloroacetic acid | 1.4910 |
| NeutroPure®|Laboratory Extra Pure Reagent | Buthyl acetate | 1.4920 |
| NeutroPure®|Laboratory Extra Pure Reagent | Hydrofluoric acid 40% | 1.4970 |
| NeutroPure®|Laboratory Extra Pure Reagent | Calcium sulfate dihydrate | 1.9070 |
| NeutroPure®|Laboratory Extra Pure Reagent | Trichloroacetic acid | 1.9080 |
| NeutroPure®|Laboratory Extra Pure Reagent | Trifluoroacetic acid | 1.9090 |
| NeutroReagent® Laboratory Reagent | Diethylene glycol | 2.1070 |
| NeutroPure®|Laboratory Extra Pure Reagent | 1,4 Dioxane | 2.3040 |
| NeutroPure®|Laboratory Extra Pure Reagent | Sodium tripolyphosphate | 2.3090 |
| NeutroPure®|Laboratory Extra Pure Reagent | Heptane | 2.4040 |
| NeutroPure®|Laboratory Extra Pure Reagent | Ammonium dihydrogen phosphate | 3.1030 |
| NeutroPure®|Laboratory Extra Pure Reagent | Hydrofluoric acid 60% | 3.3010 |
| NeutroPure®|Laboratory Extra Pure Reagent | di Sodium oxalate | 3.3060 |
| NeutroPure®|Laboratory Extra Pure Reagent | Sodium thiocyanate | 3.3080 |
| NeutroPure®|Laboratory Extra Pure Reagent | Phenol | 4.0240 |
| NeutroPure®|Laboratory Extra Pure Reagent | Thymol | 4.0250 |
| Laboratory USP Reagent | Acetic acid 100% glacial | 1.1010 |
| Laboratory USP Reagent | Acetone | 1.1040 |
| Neutro Calibrant®|Calibration Standard Solution | Buffer solution pH 4.00 | 1.1660 |
| Neutro Calibrant®|Calibration Standard Solution | Conductivity solution 12.8 mS/cm | 1.1730 |
| Neutro Calibrant®|Calibration Standard Solution | Conductivity solution 1.413 mS/cm (1413 μS/cm) | 1.1740 |
| Neutro Calibrant®|Calibration Standard Solution | Buffer solution pH 9.00 | 1.2260 |
| Neutro Calibrant®|Calibration Standard Solution | Buffer solution pH 3.00 | 1.3880 |
| Neutro Calibrant®|Calibration Standard Solution | Buffer solution pH 5.00 | 1.3910 |
| Neutro Calibrant®|Calibration Standard Solution | Conductivity solution 84.0 μS/cm | 1.2310 |
| Neutro Calibrant®|Calibration Standard Solution | Conductivity solution 146.9 μS/cm | 1.4470 |
| Neutro Calibrant®|Calibration Standard Solution | Conductivity solution 15.0 μS/cm | 2.1080 |
| Neutro Calibrant®|Calibration Standard Solution | Conductivity solution 100.0 μS/cm | 2.1090 |
| Neutro Calibrant®|Calibration Standard Solution | Conductivity solution 5.0 μS/cm | 2.2010 |
| Neutro Calibrant®|Calibration Standard Solution | Conductivity solution 1.3 μS/cm | 2.2020 |
| Neutro Calibrant®|Calibration Standard Solution | Conductivity solution 10.0 μS/cm | 2.3070 |
| Neutro Calibrant®|Calibration Standard Solution | Conductivity solution 1000.0 μS/cm | 2.3080 |
| Neutro Calibrant®|Calibration Standard Solution | Conductivity solution 74.0 μS/cm | 2.5020 |
| Neutro Calibrant®|Calibration Standard Solution | Conductivity solution 111.0 mS/cm | 2.4030 |
| Neutro Calibrant®|Calibration Standard Solution | Conductivity solution 12.64 mS/cm | 2.5030 |
| Neutro Calibrant®|Calibration Standard Solution | Zero oxygen solution | 1.4490 |
| Neutro Calibrant®|Calibration Standard Solution | Ammonium buffer solution for complementary pH 11-10 | 1.4810 |
| Neutro Calibrant®|Calibration Standard Solution | pH Electrode Filling Solution | 1.4940 |
| Neutro Calibrant®|Calibration Standard Solution | Salinity standard solution 0.8% | 1.4980 |
| Neutro Calibrant®|Calibration Standard Solution | TDS standard solution 900 ppm | 1.4990 |
| VS Titrant®|Volumetric Standard Solution | Sodium hydroxide solution 1.0 N | 1.1680 |
| VS Titrant®|Volumetric Standard Solution | Sodium hydroxide solution 0.1 N | 1.1690 |
| VS Titrant®|Volumetric Standard Solution | Hydrochloric acid solution 1.0 N | 1.1700 |
| VS Titrant®|Volumetric Standard Solution | Hydrochloric acid solution 0.1 N | 1.3030 |
| VS Titrant®|Volumetric Standard Solution | Potassium permanganate solution 0.1 N | 1.2640 |
| VS Titrant®|Volumetric Standard Solution | Iodine solution 0.1 N | 1.2810 |
| VS Titrant®|Volumetric Standard Solution | Silver nitrate solution 0.1 N | 1.3680 |
| VS Titrant®|Volumetric Standard Solution | Sodium thiosulphate solution 0.1 N | 1.3920 |
| VS Titrant®|Volumetric Standard Solution | Potassium hydroxide solution 0.1 N | 1.4020 |
| VS Titrant®|Volumetric Standard Solution | Potassium hydroxide solution 0.1 N in Ethanol | 1.4030 |
| VS Titrant®|Volumetric Standard Solution | Hanus solution for determination of iodine number | 1.4380 |
| VS Titrant®|Volumetric Standard Solution | Sulfuric acid solution 1.0 N | 1.4600 |
| VS Titrant®|Volumetric Standard Solution | Sulfuric acid solution 0.1 N | 1.4610 |
| VS Titrant®|Volumetric Standard Solution | EDTA solution 0.1 M | 2.0010 |
| VS Titrant®|Volumetric Standard Solution | Potassium dichromate solution 0.25 N | 1.4720 |
| VS Titrant®|Volumetric Standard Solution | Potassium dichromate solution 0.1 N | 1.9020 |
| VS Titrant®|Volumetric Standard Solution | Sodium hydroxide solution 0.02 N | 1.4840 |
| Neutro Calibrant®|Calibration Standard Solution | Potassium chloride solution 3M | 1.1710 |
| NeutroPure®|Laboratory Extra Pure Reagent | Nitric acid 60% | 1.1310 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | 5-Sulfosalicylic acid dihydrate | 1.1550 |
| NeutroPure®|Laboratory Extra Pure Reagent | Formic acid 85% | 1.1920 |
| NeutroReagent® Laboratory Reagent | Formic acid 65% | 1.3550 |
| NeutroPure®|Laboratory Extra Pure Reagent | Petroleum Ether, 40-65°C | 1.1990 |
| NeutroReagent® Laboratory Reagent | Deionized water | 1.2130 |
| NeutroReagent® Laboratory Reagent | Silica gel with moisture indicator (blue) | 1.2190 |
| NeutroReagent® Laboratory Reagent | Castor oil | 1.2650 |
| NeutroReagent® Laboratory Reagent | Carboxymethylcellulose, Sodium Salt (CMC Na) | 1.2890 |
| NeutroReagent® Laboratory Reagent | Lanolin alcohol 200 ( Eucerin 200) | 1.2900 |
| NeutroReagent® Laboratory Reagent | Lanolin alcohol 400 ( Eucerin 400) | 1.2910 |
| NeutroPure®|Laboratory Extra Pure Reagent | N,N-Dimethylformamide (DMF) | 1.3200 |
| NeutroReagent® Laboratory Reagent | Stearic acid | 1.3220 |
| NeutroReagent® Laboratory Reagent | Isopropyl myristate | 1.3230 |
| VS Titrant®|Volumetric Standard Solution | Nessler's reagent for ammonium salts | 1.3610 |
| NeutroReagent® Laboratory Reagent | Petroleum Jelly ( Vaseline ) | 1.3740 |
| NeutroReagent® Laboratory Reagent | Potassium hydrogen phthalate solution for COD Determination | 1.4750 |
| NeutroReagent® Laboratory Reagent | Sulfuric acid 62% for analysis for the determination of fat in cheese | 1.4760 |
| NeutroReagent® Laboratory Reagent | Silicone oil for oil baths up to 250°C | 1.4790 |
| NeutroReagent® Laboratory Reagent | Diatomaceous earth | 1.9040 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Xylene for histology | 1.1570 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Lugol solution | 1.2330 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Fehling solution A | 1.2770 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Fehling solution B | 1.2780 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Papanicolaou's solution (OG 6) | 1.2790 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Papanicolaou's solution (EA 50) | 1.2800 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Eosin Y solution 0.5% aqueous | 1.2820 |
| Dyes and Stains, Indicators Reagent | Methylene Blue Solution, 0.1% | 1.2830 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Methylene Blue Solution 1.0% | 1.2840 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Hayem'S reagent (R.B.C. diluting fluid) | 1.2860 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Imersion oil | 1.2870 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Formalin 10% fixative(TishoFix 10) | 1.3300 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Harris' hematoxylin solution | 1.3340 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Phosphate buffered saline (PBS) | 1.3370 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Citrate Buffer pH 6.0 | 1.3380 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Crystal Violet Staining Solution 1% | 1.3520 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Gimsa stain solution | 1.3530 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Wright stain solution | 1.3540 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Voges-Proskauer A (VP - A) | 1.3700 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Voges-Proskauer B (VP - B) | 1.3710 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Canada balsam | 1.3790 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | KOVACS | 1.3890 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Biuret reagent solution | 1.3950 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Loffler's methylene blue solution | 1.4530 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Neisser's Methylene Blue | 1.6000 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Congo red 1.0% | 1.5090 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | CSF Diluting Fluid | 1.6050 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | WBC diluting fluid(Turk solution) | 1.6070 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Gram′s iodine solution | 1.6090 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Paraffin Tisho Procut | 1.7060 |
| NeutroBioPure®|Biochemical & Clinical Laboratory Reagent | Ziehl Neelsen carbol fuchsin | 1.7070 |
| Laboratory BP Reagent | Chloroform | 1.1080 |
| Laboratory USP Reagent | Citric acid anhydrous | 1.1090 |
| Laboratory USP Reagent | Dichloromethane (Methylene chloride) | 1.1100 |
| Laboratory USP Reagent | Ethyl acetate | 1.1130 |
| Laboratory USP Reagent | Ethylene glycol | 1.1140 |
| Laboratory USP Reagent | Glycerol | 1.1170 |
| Laboratory BP Reagent | Hydrochloric acid 32% | 1.1180 |
| Laboratory BP Reagent | Hydrochloric acid 37% | 1.1190 |
| Laboratory USP Reagent | Methanol | 1.1220 |
| Laboratory USP Reagent | Phosphoric acid 85% | 1.1360 |
| Laboratory USP Reagent | Potassium iodide | 1.1400 |
| Laboratory USP Reagent | Isopropanol(2-Propanol) | 1.1420 |
| Laboratory USP Reagent | Silver nitrate | 1.1430 |
| Laboratory USP Reagent | Sodium acetate anhydrous | 1.1440 |
| Laboratory USP Reagent | Sodium chloride | 1.1460 |
| Laboratory USP Reagent | tri Sodium citrate dihydrate | 1.1490 |
| Laboratory USP Reagent | Sodium dodecyl sulfate(SLS) | 1.1500 |
| Laboratory USP Reagent | Sodium hydroxide flake | 1.1510 |
| Laboratory USP Reagent | sodium hydroxide granules | 1.1520 |
| Laboratory USP Reagent | sodium hydroxide powder | 1.2170 |
| Laboratory USP Reagent | Sodium hydroxide solution 50% | 1.2020 |
| NeutroPure®|Laboratory Extra Pure Reagent | Sodium sulfate anhydrous | 4.6020 |
| Laboratory USP Reagent | Paraffin liquid | 1.1750 |
| Laboratory USP Reagent | 1,2-Propanediol (Propylene glycol) | 1.1760 |
| Laboratory USP Reagent | Ammonia solution 25% | 1.1810 |
| Laboratory USP Reagent | Butylated hydroxytoluene(BHT) | 1.1940 |
| Laboratory USP Reagent | Iodine | 1.2200 |
| Laboratory USP Reagent | Polysorbate 60 (Tween 60) | 1.2540 |
| Laboratory USP Reagent | Polysorbate 80 (Tween 80) | 1.2550 |
| Laboratory USP Reagent | Polyethylene glycol 400(PEG 400) | 1.2560 |
| Laboratory USP Reagent | Polyethylene glycol 600(PEG 600) | 1.2570 |
| Laboratory USP Reagent | Polyethylene glycol 4000(PEG 4000) | 4.0040 |
| Laboratory USP Reagent | Polyethylene glycol 6000(PEG 6000) | 4.0050 |
| NeutroClean®|Cleaning & Disinfection Reagent | Hydrogen peroxide 6% | 1.3310 |
| Dyes and Stains, Indicators Reagent | Mixed indicator 4.5PH methanolic | 1.3760 |
| Dyes and Stains, Indicators Reagent | Murexide | 3.2070 |
| NeutroChrom®|Ultra-Pure for Chromatography | Acetone for HPLC | 1.1050 |
| NeutroChrom®|Ultra-Pure for Chromatography | Methanol for HPLC Isocratic | 1.1240 |
| NeutroChrom®|Ultra-Pure for Chromatography | Methanol for gradient HPLC | 1.2180 |
| NeutroChrom®|Ultra-Pure for Chromatography | Water for HPLC | 1.1720 |
| NeutroChrom®|Ultra-Pure for Chromatography | 2-Propanol(Isopropanol) for HPLC | 1.2150 |
| NeutroChrom®|Ultra-Pure for Chromatography | Chloroform for HPLC | 1.2230 |
| NeutroChrom®|Ultra-Pure for Chromatography | Dichloromethane for HPLC | 1.2250 |
| NeutroChrom®|Ultra-Pure for Chromatography | Acetonitrile for gradient HPLC | 1.2410 |
| NeutroChrom®|Ultra-Pure for Chromatography | Acetonitrile for HPLC isocratic | 1.2940 |
| NeutroChrom®|Ultra-Pure for Chromatography | Xylene for HPLC | 1.3260 |
| NeutroChrom®|Ultra-Pure for Chromatography | Butanol(n-Butanol) for HPLC | 1.4230 |
| NeutroChrom®|Ultra-Pure for Chromatography | Ethyl acetate for HPLC | 1.4400 |
| NeutroChrom®|Ultra-Pure for Chromatography | Heptane for HPLC | 2.4050 |
| NeutroChrom®|Ultra-Pure for Chromatography | Hexane for HPLC | 1.4410 |
| NeutroChrom®|Ultra-Pure for Chromatography | Benzene for HPLC | 1.4570 |
| NeutroChrom®|Ultra-Pure for Chromatography | Toluene for HPLC | 1.4670 |
| NeutroChrom®|Ultra-Pure for Chromatography | Water with 0.1% trifluoracetic acid for HPLC | 1.4770 |
| NeutroChrom®|Ultra-Pure for Chromatography | Dimethyl sulfoxide (DMSO) for HPLC | 1.7050 |
| NeutroChrom®|Ultra-Pure for Chromatography | Tetrahydrofuran (THF) for HPLC | 2.2000 |
| NeutroChrom®|Ultra-Pure for Chromatography | 1,4-Dioxane for HPLC | 2.3050 |
| Qualification standard Solution | Potassium dichromate standard solution for absorbance according to Pharmacopeia | 1.3560 |
| Qualification standard Solution | Sodium iodide standard solution for stray light testing according to Pharmacopeia | 1.3990 |
| Qualification standard Solution | Caffeine standard solution Kit (A,B) for HPLC system qualification ( gradient PQ test) | 1.4220 |
| Qualification standard Solution | Sodium nitrite solution for stray light testing according to Pharmacopeia | 1.4010 |
| Qualification standard Solution | Acetone standard solution kit(A,B) for HPLC system qualification ( gradient PQ test) | 1.4430 |
| Qualification standard Solution | Parabens standard solution Kit (A to D) for HPLC system qualification (precision PQ test) | 1.4210 |
| Qualification standard Solution | Osmolality standard solution Kit (A to C) for Osmometer system qualification ( linearity PQ test) | 1.4240 |
| Qualification standard Solution | Melting Point Standard kit | 1.4500 |
| Qualification standard Solution | Refractive Index Performance Verification (PQ) kit | 1.4510 |
| Laboratory ISO, ASTM Reagent | Sodium chloride | 1.1480 |
| Laboratory ISO, ASTM Reagent | Adblue diesel exhaust fluid | 1.1790 |
| Laboratory ISO, ASTM Reagent | Triethanolamine | 1.2660 |
| Laboratory ISO, ASTM Reagent | E85 fuel octane 90 | 1.3010 |
| Laboratory ISO, ASTM Reagent | Total Acid Number (TAN) Titration Solvent | 1.8050 |
| Laboratory ISO, ASTM Reagent | Modified Fry's reagent | 1.8060 |
| NeutroDenture®|Dental Laboratory Reagent | Caries detector solution red | 1.5030 |
| NeutroDenture®|Dental Laboratory Reagent | Caries detector solution green | 1.5040 |
| NeutroDenture®|Dental Laboratory Reagent | Tooth Stain Remover (T.S.R.) | 1.5050 |
| Labratoary ACS Reagent | Acetonitrile | 2.5090 |
| Dry solvent Reagent | Dimethyl sulfoxide anhydrous | 2.8010 |
| Dry solvent Reagent | Dimethylformamide anhydrous | 2.8090 |
| Dry solvent Reagent | Hexane dry | 2.8080 |
| Dry solvent Reagent | Isooctane dry | 2.9040 |
| Dry solvent Reagent | 1,4 Dioxane dry | 2.9090 |
| NeutroChrom®|Ultra-Pure for Chromatography | Triethylamine for HPLC | 2.6060 |
| NeutroChrom®|Ultra-Pure for Chromatography | 1-Chlorobutane for HPLC | 2.6090 |
| NeutroChrom®|Ultra-Pure for Chromatography | 1-Propanol (n-propanol)for HPLC | 2.7010 |
| NeutroChrom®|Ultra-Pure for Chromatography | Pyridine for HPLC | 2.8070 |
| NeutroChrom®|Ultra-Pure for Chromatography | Isooctane for HPLC | 2.9020 |
| NeutroChrom®|Ultra-Pure for Chromatography | Cyclohexane for HPLC | 2.9070 |
| NeutroChrom®|Ultra-Pure for Chromatography | Dimethyl formamide for HPLC | 2.9010 |
| NeutroChrom®|Ultra-Pure for Chromatography | n-Butyl acetate for HPLC | 3.4090 |
| Ultra pure for Gas chromatography | Hexane | 2.9000 |
| Ultra pure for Gas chromatography | Isooctane for GC | 2.9030 |
| Ultra pure for Gas chromatography | Cyclohexane for GC | 2.9080 |
| NeutroPure®|Laboratory Extra Pure Reagent | Diethanolamine | 2.6050 |
| NeutroPure®|Laboratory Extra Pure Reagent | Pyridine | 2.6070 |
| NeutroPure®|Laboratory Extra Pure Reagent | N-Propanol(1-Propanol) | 2.6080 |
| NeutroPure®|Laboratory Extra Pure Reagent | 1-Chlorobutane | 2.7000 |
| NeutroPure®|Laboratory Extra Pure Reagent | Isooctane | 3.3000 |
| NeutroPure®|Laboratory Extra Pure Reagent | Fumaric acid | 3.4000 |
| Neutro Calibrant®|Calibration Standard Solution | ORP buffer solution +87 mV | 3.9030 |
| Neutro Calibrant®|Calibration Standard Solution | ORP buffer solution +240 mV | 3.9040 |
| Neutro Calibrant®|Calibration Standard Solution | ORP buffer solution +265 mV | 3.9050 |
| Neutro Calibrant®|Calibration Standard Solution | ORP buffer solution +476 mV | 3.9060 |
| Laboratory JP Reagent | Calcium Hydroxide | 1.4640 |
| VS Titrant®|Volumetric Standard Solution | Sodium methoxide 0.5 N in Methanol | 7.0000 |
| VS Titrant®|Volumetric Standard Solution | Ammonium thiocyanate solution 0.1 N | 1.4630 |
| VS Titrant®|Volumetric Standard Solution | EDTA solution 0.1 N | 1.4620 |
| VS Titrant®|Volumetric Standard Solution | Karl fisher | 2.1060 |
| VS Titrant®|Volumetric Standard Solution | Potassium dichromate solution 0.02 N for COD | 1.4730 |
| VS Titrant®|Volumetric Standard Solution | Potassium hydrogen phetalate | 4.6010 |
| VS Titrant®|Volumetric Standard Solution | Potassium hydroxide solution 0.1 N in Methanol | 1.4050 |
| VS Titrant®|Volumetric Standard Solution | Potassium hydroxide solution 0.1 N in Isopropanol | 1.4040 |
| VS Titrant®|Volumetric Standard Solution | Potassium hydroxide solution 0.5 N in Ethanol | 6.6090 |
| VS Titrant®|Volumetric Standard Solution | Silver sulfate solution 10 g/l for COD | 1.4520 |
| VS Titrant®|Volumetric Standard Solution | Sodium chloride | 6.2000 |
| VS Titrant®|Volumetric Standard Solution | Sodium hydroxide 0.25 N | 4.6040 |
| VS Titrant®|Volumetric Standard Solution | Sodium oxalate | 6.2020 |
| VS Titrant®|Volumetric Standard Solution | Sulfuric acid 2N | 4.6030 |
| VS Titrant®|Volumetric Standard Solution | Tris base | 6.2010 |
| Dry solvent Reagent | Acetonitrile dry | 7.0030 |
| Dry solvent Reagent | Cyclohexane dry | 3.1040 |
| Dyes and Stains, Indicators Reagent | Malachit green oxalate | 6.5080 |
| Dyes and Stains, Indicators Reagent | Methyl blue (Aniline blue) | 6.5090 |
| Dyes and Stains, Indicators Reagent | Methyl orange solution 0.1% | 4.0270 |
| Dyes and Stains, Indicators Reagent | Mixed indicator 4.5PH ethanolic | 1.3770 |
| Dyes and Stains, Indicators Reagent | Phenolphetalein solution 1% alcoholic | 1.2850 |
| Laboratory USP Reagent | Allantoin | 3.5090 |
| Laboratory USP Reagent | Carbomer 940 | 4.7020 |
| Laboratory USP Reagent | Chlorhexidine gluconate solution | 4.6070 |
| Laboratory USP Reagent | Citric acid monohydrate | 3.5070 |
| Laboratory USP Reagent | Dicalcium phosphate anhydrous | 3.6080 |
| Laboratory USP Reagent | Disodium EDTA dihydrate | 5.0000 |
| Laboratory USP Reagent | Disodium hydrogen phosphate dihydrate | 3.5000 |
| NeutroPure®|Laboratory Extra Pure Reagent | Potassium hydroxide pellets | 3.5030 |
| Laboratory USP Reagent | Sodium acetate trihydrate | 4.0380 |
| Laboratory USP Reagent | Sodium carbonate | 1.1450 |
| NeutroPure®|Laboratory Extra Pure Reagent | Sodium dihydrogen phosphate | 1.2370 |
| NeutroPure®|Laboratory Extra Pure Reagent | Sodium hydroxide pellets | 3.5040 |
| Laboratory USP Reagent | Eugenol | 3.5080 |
| Laboratory USP Reagent | Glucose anhydrous | 2.1310 |
| Laboratory USP Reagent | Glycine | 2.1020 |
| Laboratory USP Reagent | Glucose monohydrate | 4.6060 |
| Laboratory USP Reagent | Lidocaeine hydrochloride | 6.4080 |
| Laboratory USP Reagent | Magnesium sulfate anhydrous | 4.6050 |
| Laboratory USP Reagent | Mannitol | 2.2050 |
| Laboratory USP Reagent | Menthol | 2.1050 |
| Laboratory USP Reagent | Monoethanolamine | 2.6040 |
| Laboratory USP Reagent | Sodium saccharin dihydrate | 2.1030 |
| Laboratory USP Reagent | Sodium sulfate anhydrous | 1.1540 |
| Laboratory USP Reagent | Sorbic acid | 1.4000 |
| Laboratory USP Reagent | Span 60 | 4.6090 |
| Laboratory USP Reagent | Span 80 | 4.6080 |
| Laboratory USP Reagent | Xanthan gum | 2.2030 |
| Laboratory USP Reagent | Xylitol | 2.2040 |
| Neutro Calibrant®|Calibration Standard Solution | Aluminium Standard solution 1000 mg/l | 4.7090 |
| Neutro Calibrant®|Calibration Standard Solution | Ammonium Standard solution 1000 mg/l | 4.8000 |
| Neutro Calibrant®|Calibration Standard Solution | Barium Standard solution 1000 mg/l | 4.8010 |
| Neutro Calibrant®|Calibration Standard Solution | BRIX Standard solution 10% | 6.0030 |
| Neutro Calibrant®|Calibration Standard Solution | BRIX Standard solution 20% | 6.0040 |
