کد محصول : 1.2670
Neutronco
متیل پارابن
فرمول شیمیایی
جرم مولکولی
CAS نامبر
کد ایمنی
موارد مورد استفاده
| Formula | C8H8O3 |
| Chemical formula | C8H8O3 |
| Molar mass | 152.15 g/mol |
| Bulk density | ~ 300 – 400 kg/m3 |
| CAS number | 99-76-3 |
| HS Code | 29182930 |
| EC number | 202-785-7 |
| Storage | at 15°C to 25°C |
| SDS | available |
| RTECS | DH2450000 |
| Odour | almost odourless |
| Form | solid |
| Color | white |
| Ignation temprature | > 600 °C |
| Solubility in water | ~ 2.5 g/l (20°C) |
| Solubility in ethanol | soluble |
| Melting point | 125 – 128 °C |
| Vapour pressure | low(20 °C) |
| Thermal decomposition | 270 – 280 °C |
| Assay | 98.0 – 102.0 | % | |
| Description | Conforms | ||
| Identification | Conforms | ||
| Solubility | Conforms | ||
| Color of solution | Conforms | ||
| Melting range | 125 – 128 | °C | |
| Acidity | ≤ | 0/1 | ml |
| Residue on ignation | ≤ | 0/1 | % |
| Related substances | Conforms | ||
| Heavy metals | ≤ | 0/001 | % |
Methyl paraben is a member of the paraben family of compounds, widely used as a preservative. It appears as a white, crystalline powder with a faint odor. It is slightly soluble in water but more soluble in alcohol and ether.
🏭⚗️ Production
Methyl paraben is produced by esterification of p-hydroxybenzoic acid with methanol, typically under acidic conditions to yield the methyl ester.
🔬 Properties
• White crystalline solid with melting point around 125–130 °C.
• Slightly soluble in water, soluble in alcohols and organic solvents.
• Stable under normal conditions but can hydrolyze under strong acidic or basic environments.
🧪 Applications
• Cosmetics & Personal Care: Commonly used as a preservative in lotions, shampoos, and makeup products to prevent microbial growth.
• Pharmaceuticals: Used to extend shelf life of topical creams, ointments, and oral medications.
• Food Industry: Acts as a preservative in some food products and beverages to inhibit mold and yeast.
• Other Uses: Included in various industrial products to enhance microbial stability.





